Passeo™-35 Xeo™
Peripheral Dilatation Catheter
The Passeo™-35 Xeo™ Peripheral Dilatation Catheter is indicated to dilate stenosis in the iliac, femoral, popliteal and infrapopliteal arteries and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. The Passeo™-35 Xeo™ Peripheral Dilatation Catheter is also recommended for post-dilation of balloon expandable and self-expanding stents in the peripheral vasculature.
Technical Data
| Stent | |
|---|---|
| Catheter type | OTW |
| Recommended guide wire | 0.035” |
| Tip | Low entry profile, colored |
| Balloon material | SCP (Semi-Crystalline Polymer), controlled compliance |
| Balloon coating | Hydrophobic patchwork coating |
| Balloon markers | 2 swaged markers |
| Sizes | 3.0-12.0 mm; L: 20-250 mm |
| Shaft | 5.1-5.4F, dual-lumen, hydrophobic coating |
| Usable length | 90, 130 and 170 cm |
| Guide wire lumen | Hydrophobic coating |
Ordering Information
| Balloon (mm) | NP¤ | RBP¤ | Catheter length 90 cm Balloon length (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 170 | 200 | 250 | |||||||||||||
| 5F | 3.0 | 9 | 21 | 428777 | 428786 | 428795 | 428804 | - | - | - | - | - | - | |||||||||
| 5F | 4.0 | 9 | 20 | 428778 | 428787 | 428796 | 428805 | 428814 | 428823 | - | - | - | - | |||||||||
| 5F | 5.0 | 9 | 19 | 428779 | 428788 | 428797 | 428806 | 428815 | 428824 | 428833 | - | 428843 | 428848 | |||||||||
| 5F | 6.0 | 9 | 16 | 428780 | 428789 | 428798 | 428807 | 428816 | 428825 | 428834 | - | 428844 | 428849 | |||||||||
| 5F | 7.0 | 9 | 15 | 428781 | 428790 | 428799 | 428808 | 428817 | - | - | - | - | - | |||||||||
| 6F | 8.0 | 9 | 14 | 428782 | 428791 | 428800 | 428809 | 428818 | - | - | - | - | - | |||||||||
| 6F | 9.0 | 9 | 12 | 428783 | 428792 | 428801 | 428810 | 428819 | - | - | - | - | - | |||||||||
| 6F | 10.0 | 8 | 11 | 428784 | 428793 | 428802 | 428811 | 428820 | - | - | - | - | - | |||||||||
| 7F | 12.0 | 8 | 10 | - | 428794 | 428803 | 428812 | 428821 | - | - | - | - | - | |||||||||
| Balloon (mm) | NP¤ | RBP¤ | Catheter length 130 cm Balloon length (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 170 | 200 | 250 | |||||||||||||
| 5F | 3.0 | 9 | 21 | 428851 | 428860 | 428869 | 428878 | 428887 | 428896 | 428905 | 428910 | 428915 | 428920 | |||||||||
| 5F | 4.0 | 9 | 20 | 428852 | 428861 | 428870 | 428879 | 428888 | 428897 | 428906 | 428911 | 428916 | 428921 | |||||||||
| 5F | 5.0 | 9 | 19 | 428853 | 428862 | 428871 | 428880 | 428889 | 428898 | 428907 | 428912 | 428917 | 428922 | |||||||||
| 5F | 6.0 | 9 | 16 | 428854 | 428863 | 428872 | 428881 | 428890 | 428899 | 428908 | 428913 | 428918 | 428923 | |||||||||
| 5F | 7.0 | 9 | 15 | 428855 | 428864 | 428873 | 428882 | 428891 | 428900 | 428909 | 428914 | 428919 | 428924 | |||||||||
| 6F | 8.0 | 9 | 14 | 428856 | 428865 | 428874 | 428883 | 428892 | 428901 | - | - | - | - | |||||||||
| 6F | 9.0 | 9 | 12 | 428857 | 428866 | 428875 | 428884 | 428893 | 428902ᵇ | - | - | - | - | |||||||||
| 6F | 10.0 | 8 | 11 | 428858 | 428867 | 428876 | 428885 | 428894 | 428903ᵇ | - | - | - | - | |||||||||
| 7F | 12.0 | 8 | 10 | - | 428868 | 428877 | 428886 | 428895 | 428904ᵇ | - | - | - | - | |||||||||
| Balloon (mm) | NP¤ | RBP¤ | Catheter length 170 cm Balloon length (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 170 | 200 | 250 | |||||||||||||
| 5F | 4.0 | 9 | 20 | - | 428935ᵇ | 428944ᵇ | 428953ᵇ | - | 428971ᵇ | 428980ᵇ | - | 428990ᵇ | 428995ᵇ | |||||||||
| 5F | 5.0 | 9 | 19 | 428927ᵇ | 428936ᵇ | 428945ᵇ | 428954ᵇ | - | 428972ᵇ | 428981ᵇ | - | 428991ᵇ | 428996ᵇ | |||||||||
| 5F | 6.0 | 9 | 16 | 428928ᵇ | 428937ᵇ | 428946ᵇ | 428955ᵇ | - | 428973ᵇ | 428982ᵇ | - | 428992ᵇ | 428997ᵇ | |||||||||
| 5F | 7.0 | 9 | 15 | 428929ᵇ | 428938ᵇ | 428947ᵇ | 428956ᵇ | - | - | - | - | - | - | |||||||||
| 6F | 8.0 | 9 | 14 | 428930ᵇ | 428939ᵇ | 428948ᵇ | 428957ᵇ | - | - | - | - | - | - | |||||||||
| 6F | 9.0 | 9 | 12 | - | 428940ᵇ | 428949ᵇ | 428958ᵇ | - | - | - | - | - | - | |||||||||
| 6F | 10.0 | 8 | 11 | - | 428941ᵇ | 428950ᵇ | 428959ᵇ | - | - | - | - | - | - | |||||||||
¤ NP = Nominal Pressure and RBP = Rated Burst Pressure in atm (1 atm = 1.013 bar)
b 8 weeks pre-order only
CAUTION: Federal (USA) law restricts this device to sale or use by or on the order of a physician.
Teleflex, the Teleflex logo, Passeo and Xeo are trademarks or registered trademarks of Teleflex Incorporated or its affiliates in the U.S and/or other countries. Refer to this IFU link for a copy of the Instructions for Use and for a complete listing of the indications, contraindications, warnings and precautions. Information in this material is not a substitute for the product Instructions for Use. Not all products may be available in all countries.
© 2026 Teleflex Incorporated. All rights reserved. MC-011815 Rev 0. Revised: 05/2026.