Passeo™-18
Peripheral Dilatation Catheter
Passeo™-18 Peripheral Dilatation Catheter is indicated to dilate stenosis in the femoral, popliteal and infrapopliteal arteries and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.*
Technical Data
| Balloon Catheter | |
|---|---|
| Catheter type | OTW |
| Recommended guide wire | 0.018” |
| Tip | Short and tapered, colored |
| Balloon material | SCP (Semi-Crystalline Polymer), controlled compliance (4 - 8%) |
| Balloon folding | 5-fold |
| Balloon coating | Hydrophobic patchwork coating |
| Balloon markers | 2 swaged markers (zero profile) |
| Sizes | 2.0 - 7.0 mm; L: 20 - 200 mm |
| Shaft | 3.8F, 3.9F (6.0 /7.0 mm x 170 - 200 mm); coaxial design |
| Usable length | 90, 130 and 150 cm |
Compliance Chart
| Balloon diameter x length (mm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 x 20-170 | 2.0 x 200 | 2.5 x 20-170 | 2.5 x 200 | 3.0 x 20-170 | 3.0 x 200 | 3.5 x 20-170 | 3. 5 x 200 | ||||||||||
| Nominal Pressure (NP) | atm** | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
| (mm) | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | |||||||||
| Rated burst Pressure (RBP) | atm** | 15 | 14 | 15 | 14 | 15 | 14 | 15 | 14 | ||||||||
| (mm) | 2.1 | 2.1 | 2.6 | 2.6 | 3.2 | 3.2 | 3.7 | 3.7 | |||||||||
| 4.0 x 20-150 | 4.0 x 170-200 | 5.0 x 20-120 | 5.0 x 150 | 5.0 x 170-200 | 6.0 x 20-200 | 7.0 x 20-200 | |||||||||||
| Nominal Pressure (NP) | atm** | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| (mm) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | ||||||||||
| Rated burst Pressure (RBP) | (RBP) atm** | 15 | 13 | 15 | 12 | 13 | 12 | 12 | |||||||||
| (mm) | 4.3 | 4.2 | 5.3 | 5.2 | 5.2 | 6.2 | 7.3 | ||||||||||
| **1 atm = 1.013 bar | |||||||||||||||||
Ordering Information
| Catheter Length (cm) | Balloon (mm) | Balloon Length (mm) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 120 | 150 | 170 | 200 | |||||||||||
| Antegrade approach | 4F | 90 | 2.0 | 366098 | 366099 | 366100 | 366104 | 366105 | 366106 | 366114 | 376276 | |||||||
| Antegrade approach | 4F | 90 | 2.5 | 357451 | 357458 | 366101 | 357469 | 357476 | 366107 | 357483 | 376277 | |||||||
| Antegrade approach | 4F | 90 | 3.0 | 357452 | 357459 | 366102 | 357470 | 357477 | 366108 | 357484 | 376278 | |||||||
| Antegrade approach | 4F | 90 | 3.5 | 357453 | 357460 | 366103 | 357471 | 357478 | 366109 | 357485 | 376279 | |||||||
| Antegrade approach | 4F | 90 | 4.0 | 357454 | 357461 | 357465 | 357472 | 357479 | 366110 | 376272 | 376280 | |||||||
| Antegrade approach | 4F | 90 | 5.0 | 357455 | 357462 | 357466 | 357473 | 357480 | 366111 | 376273 | 376281 | |||||||
| Antegrade approach | 4F | 90 | 6.0 | 357456 | 357463 | 357467 | 357474 | |||||||||||
| Antegrade approach | 4F | 90 | 7.0 | 357457 | 357464 | 357468 | ||||||||||||
| Antegrade approach | 5F | 90 | 6.0 | 357481 | 366112 | 376274 | 376282 | |||||||||||
| Antegrade approach | 5F | 90 | 7.0 | 357475 | 357482 | 366113 | 376275 | 376283 | ||||||||||
| Catheter Length (cm) | Balloon (mm) | Balloon Length (mm) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 60 | 80 | 120 | 150 | 170 | 200 | |||||||||||
| Retrograde approach | 4F | 150 | 2.0 | 366115 | 366118 | 366119 | 366123 | 366126 | 366129 | 366137 | 376296 | |||||||
| Retrograde approach | 4F | 130 | 2.5 | 357486 | 357491 | 366120 | 357502 | 357507 | 366130 | 357512 | 376297 | |||||||
| Retrograde approach | 4F | 130 | 3.0 | 357487 | 357492 | 366121 | 357503 | 357508 | 366131 | 357513 | 376298 | |||||||
| Retrograde approach | 4F | 130 | 3.5 | 357488 | 357493 | 366122 | 357504 | 357509 | 366132 | 357514 | 376299 | |||||||
| Retrograde approach | 4F | 130 | 4.0 | 357489 | 357494 | 357498 | 357505 | 357510 | 366133 | 376292 | 376300 | |||||||
| Retrograde approach | 4F | 130 | 5.0 | 357490 | 357495 | 357499 | 357506 | 357511 | 366134 | 376293 | 376301 | |||||||
| Retrograde approach | 4F | 130 | 6.0 | 366116 | 357496 | 357500 | 366124 | |||||||||||
| Retrograde approach | 4F | 130 | 7.0 | 366117 | 357497 | 357501 | ||||||||||||
| Retrograde approach | 5F | 130 | 6.0 | 366127 | 366135 | 376294 | 376302 | |||||||||||
| Retrograde approach | 5F | 130 | 7.0 | 366125 | 366128 | 366136 | 376295 | 376303 | ||||||||||
*Indication as per IFU.
CAUTION: Federal (USA) law restricts this device to sale or use by or on the order of a physician.
Teleflex, the Teleflex logo and Passeo are trademarks or registered trademarks of Teleflex Incorporated or its affiliates in the U.S and/or other countries. Refer to this IFU link for a copy of the Instructions for Use and for a complete listing of the indications, contraindications, warnings and precautions. Information in this material is not a substitute for the product Instructions for Use. Not all products may be available in all countries.
© 2026 Teleflex Incorporated. All rights reserved. MC-011812 Rev 0. Revised: 04/2026.