Passeo™-14
Peripheral Dilatation Catheter
Indicated for balloon dilation of the stenotic portion of a lower limb artery for the purpose of improving perfusion.*
Technical Data
| Balloon Catheter | |
|---|---|
| Catheter type | OTW |
| Recommended guide wire | 0.014” |
| Tip | Optimized entry profile and colored |
| Balloon material | SCP (Semi-Crystalline Polymer), controlled compliance (4 - 6%) |
| Balloon folding | 3-fold |
| Balloon coating | Hydrophilic patchwork coating |
| Balloon markers | 2 swaged markers (zero profile) |
| Sizes | 1.5 - 4.0 mm; L: 20 - 220 mm |
| Distal shaft | 3.1F, hydrophilic coating, coaxial design; 150 mm length (1.5 /2.0 x 20 - 100 mm); 75 mm length (2.0 x 140 - 220 mm and 2.5 - 4.0 mm) |
| Proximal shaft | 3.9F, hydrophobic coating, coaxial design; stiffening wire |
| Usable length | 150 cm (1.5 - 4.0 mm); 120 cm (1.5 - 2.0 mm); 90 cm (2.5 - 4.0 mm) |
Compliance Chart
| Balloon diameter x length (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 x 20-70 | 2.0 x 40-220 | 2.5 x 40-220 | 3.0 x 40-220 | 3.5 x 40-140 | 4.0 x 40-140 | ||||||||
| Nominal Pressure (NP) | atm** | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| (mm) | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |||||||
| Rated burst Pressure (RBP) | atm** | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
| (mm) | 1.57 | 2.08 | 2.61 | 3.18 | 3.63 | 4.16 | |||||||
| **1 atm = 1.013 bar | |||||||||||||
Ordering Information
| Catheter Length (cm) | Balloon (mm) | Balloon Length (mm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 70 | 100 | 140 | 180 | 220 | ||||||||||
| Antegrade approach | 4F | 120 | 1.5 | 380271 | 380277 | 380283 | - | - | - | - | ||||||
| Antegrade approach | 4F | 120 | 2.0 | - | 380278 | 380284 | 380290 | 380296 | 380302 | 380308 | ||||||
| Antegrade approach | 4F | 90 | 2.5 | - | 380279 | 380285 | 380291 | 380297 | 380303 | 380309 | ||||||
| Antegrade approach | 4F | 90 | 3.0 | - | 380280 | 380286 | 380292 | 380298 | 380304 | 380310 | ||||||
| Antegrade approach | 4F | 90 | 3.5 | - | 380281 | 380287 | 380293 | 380299 | - | |||||||
| Antegrade approach | 4F | 90 | 4.0 | - | 380282 | 380288 | 380294 | 380300 | - | |||||||
| Catheter Length (cm) | Balloon (mm) | Balloon Length (mm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40 | 70 | 100 | 140 | 180 | 220 | ||||||||||
| Crossover approach | 4F | 150 | 1.5 | 380313 | 380319 | 380325 | - | - | - | - | ||||||
| Crossover approach | 4F | 150 | 2.0 | - | 380320 | 380326 | 380332 | 380338 | 380344 | 380350 | ||||||
| Crossover approach | 4F | 150 | 2.5 | - | 380321 | 380327 | 380333 | 380339 | 380345 | 380351 | ||||||
| Crossover approach | 4F | 150 | 3.0 | - | 380322 | 380328 | 380334 | 380340 | 380346 | 380352 | ||||||
| Crossover approach | 4F | 150 | 3.5 | - | 380323 | 380329 | 380335 | 380341 | - | - | ||||||
| Crossover approach | 4F | 150 | 4.0 | - | 380324 | 380330 | 380336 | 380342 | - | - | ||||||
*Indication as per IFU.
CAUTION: Federal (USA) law restricts this device to sale or use by or on the order of a physician.
Teleflex, the Teleflex logo, and Passeo are trademarks or registered trademarks of Teleflex Incorporated or its affiliates in the U.S and/or other countries. Refer to this IFU link for a copy of the Instructions for Use and for a complete listing of the indications, contraindications, warnings and precautions. Information in this material is not a substitute for the product Instructions for Use. Not all products may be available in all countries.
© 2026 Teleflex Incorporated. All rights reserved. MC-011811 Rev 0. Revised: 04/2026.