Fortress™ Introducer Sheath System
Reinforced introducer sheath 4F, 5F, 6F, 7F, 8F femoral, popliteal and infrapopliteal arteries*.
Technical Data
| Introducer Sheath | |
|---|---|
| French size | 4F, 5F, 6F, 7F and 8F |
| Length | 45, 65 and 90 cm |
| Inner diameter | 4F: 0.064” / 1.62 mm; 5F: 0.077” / 1.95 mm; 6F: 0.090” / 2.28 mm 7F: 0.100” / 2.55 mm; 8F: 0.113” / 2.88 mm |
| Sheath material | Stainless steel coil reinforced polymer, PTFE liner |
| Sheath tip | Smooth taper with radiopaque marker band located 3-5 mm from the sheath tip |
| Sheath shape | Pre-curved 45 cm Straight 45, 65 and 90 cm |
| Sheath coating | Hydrophobic, distal 30 cm (5F, 6F, 7F and 8F only) |
| Dilator | |
|---|---|
| Recommended guide wire | 0.035” |
| Tip | Smooth taper with radiopaque filler material |
| Shape | Pre-curved and straight |
| Hub | 4F: fixed hemostatic valve 5F, 6F, 7F, 8F: removable hemostatic valve Side-arm with color coded 3-way stop cock |
Ordering Information
| Sheath length (cm) | Sheath shape | Introducer description | Catalog number | Dilator(s) included | Units per box | |
|---|---|---|---|---|---|---|
| 4F | 45 | Curved | Crossover | 358813 | Curved /Straight | 5 |
| 4F | 45 | Straight | Straight-45 | 358814 | Curved /Straight | 5 |
| 4F | 65 | Straight | Straight-65 | 444486 | Straight | 5 |
| 4F | 90 | Straight | Straight-90 | 444485 | Straight | 5 |
| 5F | 45 | Curved | Crossover | 386590 | Straight | 5 |
| 5F | 45 | Straight | Straight-45 | 386591 | Straight | 5 |
| 5F | 65 | Straight | Straight-65 | 444484 | Straight | 5 |
| 5F | 90 | Straight | Straight-90 | 444483 | Straight | 5 |
| 6F | 45 | Curved | Crossover | 386593 | Straight | 5 |
| 6F | 45 | Straight | Straight-45 | 386594 | Straight | 5 |
| 6F | 65 | Straight | Straight-65 | 444482 | Straight | 5 |
| 6F | 90 | Straight | Straight-90 | 444481 | Straight | 5 |
| 7F | 45 | Curvedᵃ | Crossover | 452386 | Straight | 5 |
| 7F | 45 | Straight | Straight-45 | 452382 | Straight | 5 |
| 7F | 65 | Straight | Straight-65 | 452383 | Straight | 5 |
| 7F | 90 | Straight | Straight-90 | 452388 | Straight | 5 |
| 8F | 45 | Curvedᵃ | Crossover | 452387 | Straight | 5 |
| 8F | 45 | Straight | Straight-45 | 452385 | Straight | 5 |
| 8F | 65 | Straight | Straight-65 | 452384 | Straight | 5 |
| 8F | 90 | Straight | Straight-90 | 452389 | Straight | 5 |
a Available pre-order only.
*Fortress™ Introducer Sheath System is indicated to provide access and to facilitate percutaneous introduction of guide wires, catheters and other devices into the femoral, popliteal and infrapopliteal arteries while maintaining haemostasis during diagnostic and interventional procedures.
CAUTION: Federal (USA) law restricts this device to sale or use by or on the order of a physician.
Teleflex, the Teleflex logo and Fortress are trademarks or registered trademarks of Teleflex Incorporated or its affiliates in the U.S and/or other countries. Refer to this IFU link for a copy of the Instructions for Use and for a complete listing of the indications, contraindications, warnings and precautions. Information in this material is not a substitute for the product Instructions for Use. Not all products may be available in all countries.
© 2026 Teleflex Incorporated. All rights reserved. All rights reserved. MC-011810 Rev 0. Revised: 05/2026.